Generic BSN Admission Merit List | Session: 2023-2027
236 | 244 | 129 | 156 | 159 |
141 | 84 | 47 | 211 | 111 |
173 | 258 | 117 | 215 | 102 |
217 | 185 | 19 | 57 | 259 |
242 | 55 | 33 | 239 | 208 |
219 | 107 | 153 | 120 | 166 |
119 | 118 | 260 | 192 | 58 |
143 | 163 | 70 | 45 | 206 |
98 | 75 | 227 | 23 | 12 |
232 | 101 | 176 | 257 | 231 |
Please note:
All listed candidates are directed to contact with the following officials at School of Nursing for further completion of admission process. In case of “NO RESPONSE” up to dated 7th March 2024, No claim will be entertained and the seat will be offered to the next merit candidate.
- Arshia Anjum Program Coordinator 03350240728
- Mehmood Ahmed Deputy Program Coordinator 03312846492
Director
School of Nursing Kharadar General Hospital